Skip to main content
Duarte Schmidt Lino
Partner

Duarte Schmidt Lino

Joined PLMJ in 2004.
Partner and co-head of the Corporate M&A practice.

About Duarte

Duarte is a partner and co-head of the Corporate M&A practice and has 25 years' experience.

He focuses on private equity, mergers and acquisitions, corporate law, investment funds and privatisation.

He is recognised for his work on major private equity, corporate governance, M&A and privatisation transactions, both in Portugal and internationally, with a particular focus on the markets of Angola, Brazil and Mozambique.

Duarte holds a law degree from Católica Lisbon School of Law and completed a postgraduate course in banking law at the Faculty of Law of the University of Lisbon.

Contacts

Office: Lisbon
(+351) 213 197 300*
duarte.schmidtlino@plmj.pt

*National landlines call

Languages:
English, French, Spanish

Academic Background

  • Law degree from Católica Lisbon School of Law, 2000
  • Admitted to the Portuguese Bar Association, 2002
  • Postgraduate course in banking law at the Faculty of Law of the University of Lisbon, 2001

Professional Background

  • Partner at PLMJ since 2014

The Legal 500

2026 - Duarte Schmidt Lino, Leading Partners | Corporate / M&A
2026 - Duarte Schmidt Lino, Recommended | Insolvency and Restructuring
2025 - Duarte Schmidt Lino, Leading Partners | Corporate / M&A
2025 - Duarte Schmidt Lino, Recommended | Insolvency and Restructuring
2024 - Duarte Schmidt Lino, Leading Individuals | Corporate / M&A
2023 - Duarte Schmidt Lino, Leading individuals | Corporate / M&A
2022 - Duarte Schmidt Lino, Leading individuals | Corporate / M&A
2021 - Duarte Schmidt Lino, Leading individuals | Corporate / M&A
2020 - Duarte Schmidt Lino | Corporate / M&A

Chambers Europe

2026 - Duarte Schmidt Lino, Band 2 | Corporate Law / M&A

"Duarte Schmidt Lino is frequently seen advising on both sales and acquisitions, with further experience in handling complex corporate restructurings"

2026 - Duarte Schmidt Lino, Band 2 | Private Equity

"He is a very well-known lawyer with long and very significant experience in the Portuguese market."

2025 - Duarte Schmidt Lino, Band 2 | Private Equity
2025 - Duarte Schmidt Lino, Band 2 | Corporate Law / M&A
2024 - Duarte Schmidt Lino, Band 3 | Corporate Law / M&A
2024 - Duarte Schmidt Lino, Band 2 | Private Equity
2023 - Duarte Schmidt Lino, Band 3 | Corporate Law / M&A
2023 - Duarte Schmidt Lino, Band 2 | Private Equity
2022 - Duarte Schmidt Lino, Band 3 | Corporate Law / M&A
2022 - Duarte Schmidt Lino, Band 2 | Private Equity
2021 - Duarte Schmidt Lino, Band 2 | Private Equity
2021 - Duarte Schmidt Lino | Corporate Law / M&A
2020 - Duarte Schmidt Lino | Corporate Law / M&A
2020 - Duarte Schmidt Lino, Band 2 | Private Equity
2019 - Duarte Schmidt Lino, Band 2 | Private Equity
2019 - Duarte Schmidt Lino | Corporate Law / M&A
2018 - Duarte Schmidt Lino, Band 2 | Private Equity
2017 - Duarte Schmidt Lino, Band 2 | Private Equity

Chambers Global

2026 - Duarte Schmidt Lino, Band 2 | Corporate Law / M&A

"Duarte Schmidt Lino is very commercial, with strong negotiation skills and an understanding of the client’s business."

2025 - Duarte Schmidt Lino, Band 2 | Corporate Law / M&A
2024 - Duarte Schmidt Lino, Band 3 | Corporate Law / M&A
2023 - Duarte Schmidt Lino, Band 3 | Corporate Law / M&A
2022 - Duarte Schmidt Lino, Band 3 | Corporate Law / M&A
2021 - Duarte Schmidt Lino | Corporate Law / M&A
2020 - Duarte Schmidt Lino | Corporate Law / M&A
2019 - Duarte Schmidt Lino | Corporate Law / M&A

IFLR1000

2025 - Duarte Schmidt Lino, Market leader | Investment Funds
2025 - Duarte Schmidt Lino, Market leader | Corporate and M&A: Private Equity
2024 - Duarte Schmidt Lino, Market leader | Corporate and M&A: Private Equity
2024 - Duarte Schmidt Lino, Market leader | Investment Funds
2023 - Duarte Schmidt Lino, Market leader | Corporate and M&A
2023 - Duarte Schmidt Lino, Market leader | Corporate and M&A: Private Equity
2023 - Duarte Schmidt Lino, Market leader | Investment Funds
2022 - Duarte Schmidt Lino, Market leader | Corporate and M&A: Private Equity
2022 - Duarte Schmidt Lino, Market leader | Corporate and M&A
2022 - Duarte Schmidt Lino, Market leader | Investment Funds
2021 - Duarte Schmidt Lino, Highly regarded | Investment Funds
2021 - Duarte Schmidt Lino, Highly regarded | Corporate / M&A (Private Equity)
2020 - Duarte Schmidt Lino | Investment Funds
2019 - Duarte Schmidt Lino | Corporate / M&A (Investment Funds)
2019 - Duarte Schmidt Lino | Corporate / M&A (Private Equity)
2018 - Duarte Schmidt Lino | Corporate / M&A (Private Equity)
2018 - Duarte Schmidt Lino | Corporate / M&A (Investment Funds)

Other Awards

2025 - Duarte Schmidt Lino, Leading | Leaders League - Restructuring & Insolvency
2025 - Duarte Schmidt Lino, Excellent | Leaders League - Private Equity
2025 - Duarte Schmidt Lino, Leading | Leaders League - Corporate / M&A
2024 - Duarte Schmidt Lino, Excellent | Leaders League - Private Equity
2024 - Duarte Schmidt Lino, Leading | Leaders League - Corporate / M&A
2023 - Duarte Schmidt Lino, Excellent | Leaders League - Private Equity
2023 - Duarte Schmidt Lino, Leading | Leaders League - Corporate / M&A
2022 - Duarte Schmidt Lino, Leading | Leaders League - Corporate / M&A
2022 - Duarte Schmidt Lino, Excellent | Leaders League - Private Equity
2021 - Duarte Schmidt Lino, Leading | Leaders League - Corporate / M&A
2021 - Duarte Schmidt Lino, Excellent | Leaders League - Private Equity
Please note, your browser is out of date.
For a good browsing experience we recommend using the latest version of Chrome, Firefox, Safari, Opera or Internet Explorer.